maart
Game List
| 23:00 | ||
|---|---|---|
| kamer | Game Naam | pot |
| 30 Ball | 30 - Full Card | 1,168.79 Pts |
| 90 Ball | 90 Ball Euro | |
| Irish Room | Irish JP | |
| VIP Room | VIP - 80 FC | 8,853.45 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 75 Ball Variant | Variant | 2,680.56 Pts |
| 75 Ball USA | Full House - JP | 3,312.33 Pts |
| 75 Ball Canada | Full House - JP | 6,262.60 Pts |
| 75 Ball Australia | Full House - JP | 3,080.66 Pts |
| Irish Room | Claddagh | |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - 3 Corners | 1,168.79 Pts |
| 30 Ball Canada | 30 - Full Card | 6,913.32 Pts |
| 75 Ball Canada | Donut | 6,262.60 Pts |
| 75 Ball Australia | Opera House | 3,080.66 Pts |
| Irish Room | Celtic Knot | |
| 30 Ball | 30 - Diagonal | 1,168.79 Pts |
| 30 Ball Canada | 30 - Flag | 6,913.32 Pts |
| 75 Ball USA | Crazy L | 3,312.33 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| 80 Ball | 80 Full Card | 11,892.96 Pts |
| Irish Room | Clover | |
| 30 Ball Canada | 30 - Hockey | 6,913.32 Pts |
| 75 Ball USA | Double X | 3,312.33 Pts |
| 30 Ball | 30 - T | 1,168.79 Pts |
| 75 Ball Australia | Australia | 3,080.66 Pts |
| 75 Ball Canada | Timmys | 6,262.60 Pts |
| 75 Ball Canada | Hockey | 6,262.60 Pts |
| 75 Ball Canada | CN Tower | 6,262.60 Pts |
| 30 Ball | 30 - X | 1,168.79 Pts |
| 75 Ball USA | 4 Corners | 3,312.33 Pts |
| 30 Ball | 30 - Box | 1,168.79 Pts |
| 30 Ball | 30 - Letter H | 1,168.79 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,168.79 Pts |
| Irish Room | Guinness Can | |
| 75 Ball Canada | Air Canada | 6,262.60 Pts |
| 75 Ball USA | Plus | 3,312.33 Pts |
| 30 Ball Canada | 30 - Ski | 6,913.32 Pts |
| 75 Ball Australia | Uluru | 3,080.66 Pts |
| 75 Ball Canada | Bieber | 6,262.60 Pts |
| 80 Ball | 80 Ball - no PB | 11,892.96 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 6,913.32 Pts |
| VIP Room | VIP - 80 - X | 8,853.45 Pts |
| VIP Room | VIP - 80 Any Diag | 8,853.45 Pts |
| VIP Room | VIP - 80 Crazy L | 8,853.45 Pts |
| 30 Ball | 30 - FC no PB | 1,168.79 Pts |
| VIP Room | VIP - 80 Outside Box | 8,853.45 Pts |
| VIP Room | VIP - 80 4Corners | 8,853.45 Pts |
| VIP Room | VIP - 80 Any 9Pack | 8,853.45 Pts |
| 75 Ball USA | Diamond | 3,312.33 Pts |
| 75 Ball USA | Crazy Outside Line | 3,312.33 Pts |
| VIP Room | VIP - 80 - Rail | 8,853.45 Pts |
| 75 Ball USA | Any 9 Pack | 3,312.33 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 75 Ball Australia | Boomerang | 3,080.66 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB 80 Full Card | |
| 30 Ball Canada | 30 - C for Canada | 6,913.32 Pts |
| Irish Room | Ireland | |
| 75 Ball Australia | Brown Snake | 3,080.66 Pts |
| 75 Ball Canada | Rocky Mountains | 6,262.60 Pts |
| 30 Ball Canada | 30 - Snowboard | 6,913.32 Pts |
| 75 Ball Australia | Didgeridoo | 3,080.66 Pts |
| 30 Ball Canada | 30 - Touque | 6,913.32 Pts |
| Irish Room | Irish JP | |
| 75 Ball Australia | Hugh Jackman | 3,080.66 Pts |
| 75 Ball Australia | Fosters | 3,080.66 Pts |
| 30 Ball Canada | 30 - FC no PB | 6,913.32 Pts |
| 75 Ball Variant | Variant - no PB | 2,680.56 Pts |
