Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 25764755 | 30 - T | 9.00 Pts | 9 | 01/22/26 09:37:24 | |
| 25764743 | 30 - Diagonal | 9.00 Pts | 11 | 01/22/26 09:34:49 | |
| 25764731 | 30 - 4 corners | 4.50 Pts | 16 | 01/22/26 09:31:49 | |
| 25764731 | 30 - 4 corners | 4.50 Pts | 16 | 01/22/26 09:31:49 | |
| 25764721 | VIP - 75 FC HH | 775.20 Pts | 59 | 01/22/26 09:31:33 | |
| 25764723 | 30 - FC no PB | 36.00 Pts | 21 | 01/22/26 09:28:24 | |
| 25764705 | Variant - no PB | 1.00 Pts | 71 | 01/22/26 09:28:08 | |
| 25764705 | Variant - no PB | 1.00 Pts | 66 | 01/22/26 09:28:08 | |
| 25764705 | Variant - no PB | 1.00 Pts | 61 | 01/22/26 09:28:08 | |
| 25764705 | Variant - no PB | 1.00 Pts | 50 | 01/22/26 09:28:08 | |
| 25764705 | Variant - no PB | 1.00 Pts | 26 | 01/22/26 09:28:08 | |
| 25764710 | Uluru | 45.00 Pts | 66 | 01/22/26 09:27:23 | |
| 25764700 | Variant | 1.00 Pts | 68 | 01/22/26 09:26:31 | |
| 25764700 | Variant | 1.00 Pts | 64 | 01/22/26 09:26:31 | |
| 25764700 | Variant | 1.00 Pts | 50 | 01/22/26 09:26:31 | |
| 25764700 | Variant | 1.00 Pts | 43 | 01/22/26 09:26:31 | |
| 25764700 | Variant | 1.00 Pts | 35 | 01/22/26 09:26:31 | |
| 25764715 | 30 - Any 4 Pack | 18.00 Pts | 12 | 01/22/26 09:25:44 | |
| 25764704 | VIP - 75 FC HH | 375.70 Pts | 60 | 01/22/26 09:25:33 | |
| 25764704 | VIP - 75 FC HH | 375.70 Pts | 60 | 01/22/26 09:25:33 | |
| 25764696 | 30 - Letter H | 27.00 Pts | 21 | 01/22/26 09:22:19 | |
| 25764703 | Full House - JP | 18.00 Pts | 60 | 01/22/26 09:21:31 | |
| 25764682 | Australia | 54.00 Pts | 55 | 01/22/26 09:21:08 | |
| 25764701 | 90 Ball Euro | 1.00 Pts | 88 | 01/22/26 09:20:32 | |
| 25764701 | 90 Ball Euro | 1.00 Pts | 72 | 01/22/26 09:20:32 | |
| 25764701 | 90 Ball Euro | 1.00 Pts | 48 | 01/22/26 09:20:32 | |
| 25764697 | Variant - no PB | 1.00 Pts | 73 | 01/22/26 09:20:07 | |
| 25764697 | Variant - no PB | 1.00 Pts | 62 | 01/22/26 09:20:07 | |
| 25764697 | Variant - no PB | 1.00 Pts | 61 | 01/22/26 09:20:07 | |
| 25764697 | Variant - no PB | 1.00 Pts | 59 | 01/22/26 09:20:07 |
