Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1062742864 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:13:07 | |
| 1062742863 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 19:13:06 | |
| 1062742856 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:13:01 | |
| 1062742854 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 19:12:58 | |
| 1062742853 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:12:58 | |
| 1062742843 | Rolling In Dough | 200.00 Pts | 1.00 | 11/09/26 19:12:48 | |
| 1062742842 | Wild Wheel | 10.00 Pts | 1.00 | 11/09/26 19:12:47 | |
| 1062742836 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:12:40 | |
| 1062742834 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 19:12:40 | |
| 1062742831 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 19:12:35 | |
| 1062742829 | Rolling In Dough | 3,020.00 Pts | 1.00 | 11/09/26 19:12:33 | |
| 1062742823 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 19:12:27 | |
| 1062742822 | King of the Jungle | 55.00 Pts | 0.50 | 11/09/26 19:12:26 | |
| 1062742820 | Rolling In Dough | 50.00 Pts | 1.00 | 11/09/26 19:12:24 | |
| 1062742819 | Wild Wheel | 10.00 Pts | 1.00 | 11/09/26 19:12:23 | |
| 1062742818 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:12:23 | |
| 1062742815 | Rolling In Dough | 40.00 Pts | 1.00 | 11/09/26 19:12:20 | |
| 1062742812 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 19:12:17 | |
| 1062742807 | Rolling In Dough | 30.00 Pts | 1.00 | 11/09/26 19:12:14 | |
| 1062742805 | King of the Jungle | 20.00 Pts | 0.50 | 11/09/26 19:12:12 | |
| 1062742802 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 19:12:09 | |
| 1062742801 | Puppy Paws | 7.50 Pts | 0.25 | 11/09/26 19:12:08 | |
| 1062742794 | Puppy Paws | 15.00 Pts | 0.25 | 11/09/26 19:12:02 | |
| 1062742791 | Wild Wheel | 10.00 Pts | 1.00 | 11/09/26 19:12:00 | |
| 1062742787 | Rolling In Dough | 10.00 Pts | 1.00 | 11/09/26 19:11:57 | |
| 1062742786 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:11:55 | |
| 1062742785 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 19:11:55 | |
| 1062742782 | Puppy Paws | 15.00 Pts | 0.25 | 11/09/26 19:11:52 | |
| 1062742781 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 19:11:50 | |
| 1062742779 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:11:49 |
