Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1032051208 | King of the Jungle | 10.00 Pts | 1.00 | 02/07/26 16:19:57 | |
| 1032051207 | Farm Frenzy | 30.00 Pts | 1.00 | 02/07/26 16:19:57 | |
| 1032051205 | Rolling In Dough | 20.00 Pts | 1.00 | 02/07/26 16:19:56 | |
| 1032051202 | King of the Jungle | 10.00 Pts | 1.00 | 02/07/26 16:19:54 | |
| 1032051201 | Farm Frenzy | 20.00 Pts | 1.00 | 02/07/26 16:19:53 | |
| 1032051197 | Dino World | 20.00 Pts | 1.00 | 02/07/26 16:19:52 | |
| 1032051194 | Farm Frenzy | 10.00 Pts | 1.00 | 02/07/26 16:19:50 | |
| 1032051191 | Dino World | 20.00 Pts | 1.00 | 02/07/26 16:19:48 | |
| 1032051190 | Rolling In Dough | 200.00 Pts | 1.00 | 02/07/26 16:19:48 | |
| 1032051189 | King of the Jungle | 20.00 Pts | 1.00 | 02/07/26 16:19:46 | |
| 1032051188 | Farm Frenzy | 400.00 Pts | 1.00 | 02/07/26 16:19:45 | |
| 1032051187 | Pharaohs Fortune | 20.00 Pts | 1.00 | 02/07/26 16:19:45 | |
| 1032051186 | Rolling In Dough | 20.00 Pts | 1.00 | 02/07/26 16:19:44 | |
| 1032051185 | Dino World | 30.00 Pts | 1.00 | 02/07/26 16:19:44 | |
| 1032051184 | Farm Frenzy | 20.00 Pts | 1.00 | 02/07/26 16:19:44 | |
| 1032051183 | King of the Jungle | 10.00 Pts | 1.00 | 02/07/26 16:19:43 | |
| 1032051182 | Farm Frenzy | 10.00 Pts | 1.00 | 02/07/26 16:19:42 | |
| 1032051179 | Farm Frenzy | 20.00 Pts | 1.00 | 02/07/26 16:19:40 | |
| 1032051178 | Dino World | 40.00 Pts | 1.00 | 02/07/26 16:19:40 | |
| 1032051177 | King of the Jungle | 200.00 Pts | 1.00 | 02/07/26 16:19:38 | |
| 1032051175 | Farm Frenzy | 400.00 Pts | 1.00 | 02/07/26 16:19:37 | |
| 1032051172 | Pharaohs Fortune | 20.00 Pts | 1.00 | 02/07/26 16:19:36 | |
| 1032051163 | Rolling In Dough | 60.00 Pts | 1.00 | 02/07/26 16:19:31 | |
| 1032051162 | King of the Jungle | 20.00 Pts | 1.00 | 02/07/26 16:19:30 | |
| 1032051160 | Farm Frenzy | 40.00 Pts | 1.00 | 02/07/26 16:19:30 | |
| 1032051159 | Farm Frenzy | 40.00 Pts | 1.00 | 02/07/26 16:19:29 | |
| 1032051156 | Rolling In Dough | 20.00 Pts | 1.00 | 02/07/26 16:19:27 | |
| 1032051154 | Dino World | 10.00 Pts | 1.00 | 02/07/26 16:19:26 | |
| 1032051149 | King of the Jungle | 20.00 Pts | 1.00 | 02/07/26 16:19:22 | |
| 1032051142 | Farm Frenzy | 10.00 Pts | 1.00 | 02/07/26 16:19:19 |
