Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1032091230 | Crazy Critters | 10.00 Pts | 1.00 | 02/07/26 22:54:50 | |
| 1032091229 | Enchanted Castle | 30.00 Pts | 1.00 | 02/07/26 22:54:49 | |
| 1032091220 | Genies Gems | 7.00 Pts | 1.00 | 02/07/26 22:54:35 | |
| 1032091214 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:54:22 | |
| 1032091212 | Genies Gems | 7.00 Pts | 1.00 | 02/07/26 22:54:18 | |
| 1032091210 | Genies Gems | 21.00 Pts | 1.00 | 02/07/26 22:54:12 | |
| 1032091209 | Genies Gems | 7.00 Pts | 1.00 | 02/07/26 22:54:09 | |
| 1032091208 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:54:06 | |
| 1032091204 | Enchanted Castle | 40.00 Pts | 1.00 | 02/07/26 22:53:56 | |
| 1032091202 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:52 | |
| 1032091201 | Enchanted Castle | 40.00 Pts | 1.00 | 02/07/26 22:53:52 | |
| 1032091200 | Crazy Critters | 10.00 Pts | 1.00 | 02/07/26 22:53:51 | |
| 1032091199 | Genies Gems | 21.00 Pts | 1.00 | 02/07/26 22:53:49 | |
| 1032091198 | Enchanted Castle | 400.00 Pts | 1.00 | 02/07/26 22:53:49 | |
| 1032091197 | Crazy Critters | 50.00 Pts | 1.00 | 02/07/26 22:53:46 | |
| 1032091196 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:46 | |
| 1032091193 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:43 | |
| 1032091192 | Enchanted Castle | 30.00 Pts | 1.00 | 02/07/26 22:53:42 | |
| 1032091188 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:36 | |
| 1032091185 | Enchanted Castle | 10.00 Pts | 1.00 | 02/07/26 22:53:32 | |
| 1032091184 | Genies Gems | 7.00 Pts | 1.00 | 02/07/26 22:53:31 | |
| 1032091182 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:25 | |
| 1032091181 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:22 | |
| 1032091180 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:19 | |
| 1032091178 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:16 | |
| 1032091176 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:10 | |
| 1032091175 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:07 | |
| 1032091173 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:53:01 | |
| 1032091167 | Genies Gems | 14.00 Pts | 1.00 | 02/07/26 22:52:53 | |
| 1032091164 | Crazy Critters | 10.00 Pts | 1.00 | 02/07/26 22:52:50 |
