Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1052602041 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:14:27 | |
| 1052602040 | Pharaohs Fortune | 2.00 Pts | 1.00 | 08/16/26 11:14:26 | |
| 1052602038 | Carnaval | 10.00 Pts | 1.00 | 08/16/26 11:14:25 | |
| 1052602036 | Rolling In Dough | 4.00 Pts | 1.00 | 08/16/26 11:14:24 | |
| 1052602035 | Tattoo Treasures | 150.00 Pts | 1.00 | 08/16/26 11:14:23 | |
| 1052602031 | Rolling In Dough | 200.00 Pts | 1.00 | 08/16/26 11:14:21 | |
| 1052602030 | Rolling In Dough | 16.00 Pts | 1.00 | 08/16/26 11:14:19 | |
| 1052602025 | Puppy Paws | 18.75 Pts | 0.25 | 08/16/26 11:14:17 | |
| 1052602023 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:14:16 | |
| 1052602020 | Rolling In Dough | 40.00 Pts | 1.00 | 08/16/26 11:14:14 | |
| 1052602015 | Puppy Paws | 50.00 Pts | 0.25 | 08/16/26 11:14:11 | |
| 1052602009 | Rolling In Dough | 20.00 Pts | 1.00 | 08/16/26 11:14:07 | |
| 1052602008 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:14:06 | |
| 1052602005 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:14:03 | |
| 1052602000 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:13:59 | |
| 1052601997 | Puppy Paws | 6.25 Pts | 0.25 | 08/16/26 11:13:55 | |
| 1052601995 | Rolling In Dough | 212.00 Pts | 1.00 | 08/16/26 11:13:53 | |
| 1052601993 | Puppy Paws | 7.50 Pts | 0.25 | 08/16/26 11:13:50 | |
| 1052601992 | Rolling In Dough | 8.00 Pts | 1.00 | 08/16/26 11:13:50 | |
| 1052601991 | Carnaval | 25.00 Pts | 1.00 | 08/16/26 11:13:49 | |
| 1052601990 | Rolling In Dough | 20.00 Pts | 1.00 | 08/16/26 11:13:48 | |
| 1052601988 | CanCan | 9.00 Pts | 1.00 | 08/16/26 11:13:46 | |
| 1052601984 | Puppy Paws | 25.00 Pts | 0.25 | 08/16/26 11:13:42 | |
| 1052601980 | Rolling In Dough | 16.00 Pts | 1.00 | 08/16/26 11:13:38 | |
| 1052601979 | Carnaval | 25.00 Pts | 1.00 | 08/16/26 11:13:37 | |
| 1052601978 | Rolling In Dough | 12.00 Pts | 1.00 | 08/16/26 11:13:34 | |
| 1052601977 | Carnaval | 10.00 Pts | 1.00 | 08/16/26 11:13:32 | |
| 1052601974 | Pharaohs Fortune | 120.00 Pts | 1.00 | 08/16/26 11:13:28 | |
| 1052601964 | Pharaohs Fortune | 40.00 Pts | 1.00 | 08/16/26 11:13:20 | |
| 1052601963 | Puppy Paws | 18.75 Pts | 0.25 | 08/16/26 11:13:18 |
