Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1062168497 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 18:05:33 | |
| 1062168495 | Puppy Paws | 12.50 Pts | 0.25 | 11/03/26 18:05:32 | |
| 1062168492 | Farm Frenzy | 7.00 Pts | 1.00 | 11/03/26 18:05:29 | |
| 1062168490 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:05:29 | |
| 1062168489 | Puppy Paws | 25.00 Pts | 0.25 | 11/03/26 18:05:28 | |
| 1062168488 | Farm Frenzy | 14.00 Pts | 1.00 | 11/03/26 18:05:26 | |
| 1062168485 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:05:24 | |
| 1062168484 | Farm Frenzy | 147.00 Pts | 1.00 | 11/03/26 18:05:21 | |
| 1062168480 | Wild Wheel | 50.00 Pts | 1.00 | 11/03/26 18:05:19 | |
| 1062168475 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 18:05:14 | |
| 1062168474 | Farm Frenzy | 14.00 Pts | 1.00 | 11/03/26 18:05:13 | |
| 1062168469 | Puppy Paws | 15.00 Pts | 0.25 | 11/03/26 18:05:08 | |
| 1062168467 | Farm Frenzy | 21.00 Pts | 1.00 | 11/03/26 18:05:05 | |
| 1062168466 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 18:05:04 | |
| 1062168465 | Puppy Paws | 6.25 Pts | 0.25 | 11/03/26 18:05:02 | |
| 1062168464 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:05:02 | |
| 1062168462 | Puppy Paws | 7.50 Pts | 0.25 | 11/03/26 18:04:57 | |
| 1062168460 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:55 | |
| 1062168457 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:50 | |
| 1062168447 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 18:04:38 | |
| 1062168445 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 18:04:35 | |
| 1062168444 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:33 | |
| 1062168443 | Enchanted Castle | 200.00 Pts | 1.00 | 11/03/26 18:04:32 | |
| 1062168441 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:30 | |
| 1062168440 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 18:04:28 | |
| 1062168439 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:28 | |
| 1062168433 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 18:04:18 | |
| 1062168432 | Carnaval | 10.00 Pts | 1.00 | 11/03/26 18:04:17 | |
| 1062168431 | Farm Frenzy | 7.00 Pts | 1.00 | 11/03/26 18:04:17 | |
| 1062168430 | Enchanted Castle | 12.00 Pts | 1.00 | 11/03/26 18:04:15 |
