Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1034345159 | Enchanted Castle | 20.00 Pts | 1.00 | 02/27/26 19:10:13 | |
| 1034345158 | Crazy Critters | 6.25 Pts | 0.25 | 02/27/26 19:10:13 | |
| 1034345156 | Enchanted Castle | 80.00 Pts | 1.00 | 02/27/26 19:10:12 | |
| 1034345155 | Carnaval | 10.00 Pts | 1.00 | 02/27/26 19:10:10 | |
| 1034345154 | Enchanted Castle | 10.00 Pts | 1.00 | 02/27/26 19:10:10 | |
| 1034345151 | Crazy Critters | 6.25 Pts | 0.25 | 02/27/26 19:10:08 | |
| 1034345150 | Enchanted Castle | 20.00 Pts | 1.00 | 02/27/26 19:10:07 | |
| 1034345148 | Farm Frenzy | 20.00 Pts | 1.00 | 02/27/26 19:10:06 | |
| 1034345146 | Carnaval | 125.00 Pts | 1.00 | 02/27/26 19:10:05 | |
| 1034345145 | Enchanted Castle | 20.00 Pts | 1.00 | 02/27/26 19:10:04 | |
| 1034345141 | Enchanted Castle | 10.00 Pts | 1.00 | 02/27/26 19:10:01 | |
| 1034345140 | Carnaval | 10.00 Pts | 1.00 | 02/27/26 19:10:00 | |
| 1034345139 | Farm Frenzy | 10.00 Pts | 1.00 | 02/27/26 19:10:00 | |
| 1034345137 | Enchanted Castle | 40.00 Pts | 1.00 | 02/27/26 19:09:58 | |
| 1034345136 | Crazy Critters | 1.25 Pts | 0.25 | 02/27/26 19:09:57 | |
| 1034345135 | Farm Frenzy | 30.00 Pts | 1.00 | 02/27/26 19:09:56 | |
| 1034345134 | Enchanted Castle | 6.00 Pts | 1.00 | 02/27/26 19:09:55 | |
| 1034345133 | Carnaval | 15.00 Pts | 1.00 | 02/27/26 19:09:55 | |
| 1034345132 | Enchanted Castle | 30.00 Pts | 1.00 | 02/27/26 19:09:54 | |
| 1034345128 | Enchanted Castle | 30.00 Pts | 1.00 | 02/27/26 19:09:51 | |
| 1034345125 | Carnaval | 20.00 Pts | 1.00 | 02/27/26 19:09:49 | |
| 1034345124 | Enchanted Castle | 4.00 Pts | 1.00 | 02/27/26 19:09:48 | |
| 1034345123 | Enchanted Castle | 20.00 Pts | 1.00 | 02/27/26 19:09:48 | |
| 1034345118 | Enchanted Castle | 30.00 Pts | 1.00 | 02/27/26 19:09:44 | |
| 1034345111 | Enchanted Castle | 8.00 Pts | 1.00 | 02/27/26 19:09:38 | |
| 1034345109 | Crazy Critters | 18.75 Pts | 0.25 | 02/27/26 19:09:36 | |
| 1034345105 | Enchanted Castle | 200.00 Pts | 1.00 | 02/27/26 19:09:33 | |
| 1034345104 | Enchanted Castle | 20.00 Pts | 1.00 | 02/27/26 19:09:32 | |
| 1034345099 | Crazy Critters | 13.75 Pts | 0.25 | 02/27/26 19:09:27 | |
| 1034345097 | Enchanted Castle | 4.00 Pts | 1.00 | 02/27/26 19:09:26 |
