Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1025806950 | Rolling In Dough | 150.00 Pts | 1.00 | 12/15/25 18:04:43 | |
| 1025806946 | Carnaval | 50.00 Pts | 1.00 | 12/15/25 18:04:42 | |
| 1025806944 | Crazy Critters | 50.00 Pts | 1.00 | 12/15/25 18:04:40 | |
| 1025806943 | Rolling In Dough | 4.00 Pts | 1.00 | 12/15/25 18:04:40 | |
| 1025806942 | Carnaval | 10.00 Pts | 1.00 | 12/15/25 18:04:40 | |
| 1025806941 | Farm Frenzy | 10.00 Pts | 1.00 | 12/15/25 18:04:39 | |
| 1025806937 | Crazy Critters | 20.00 Pts | 1.00 | 12/15/25 18:04:37 | |
| 1025806933 | Rolling In Dough | 4.00 Pts | 1.00 | 12/15/25 18:04:34 | |
| 1025806931 | Carnaval | 10.00 Pts | 1.00 | 12/15/25 18:04:34 | |
| 1025806930 | Farm Frenzy | 20.00 Pts | 1.00 | 12/15/25 18:04:33 | |
| 1025806929 | Puppy Paws | 7.50 Pts | 0.25 | 12/15/25 18:04:33 | |
| 1025806927 | Carnaval | 25.00 Pts | 1.00 | 12/15/25 18:04:31 | |
| 1025806924 | Carnaval | 20.00 Pts | 1.00 | 12/15/25 18:04:30 | |
| 1025806921 | Crazy Critters | 10.00 Pts | 1.00 | 12/15/25 18:04:29 | |
| 1025806918 | Rolling In Dough | 4.00 Pts | 1.00 | 12/15/25 18:04:27 | |
| 1025806910 | Farm Frenzy | 30.00 Pts | 1.00 | 12/15/25 18:04:24 | |
| 1025806906 | Carnaval | 10.00 Pts | 1.00 | 12/15/25 18:04:22 | |
| 1025806905 | Rolling In Dough | 4.00 Pts | 1.00 | 12/15/25 18:04:21 | |
| 1025806903 | Farm Frenzy | 20.00 Pts | 1.00 | 12/15/25 18:04:21 | |
| 1025806902 | Puppy Paws | 37.50 Pts | 0.25 | 12/15/25 18:04:20 | |
| 1025806898 | Rolling In Dough | 2.00 Pts | 1.00 | 12/15/25 18:04:18 | |
| 1025806896 | Carnaval | 10.00 Pts | 1.00 | 12/15/25 18:04:17 | |
| 1025806890 | Puppy Paws | 18.75 Pts | 0.25 | 12/15/25 18:04:14 | |
| 1025806888 | Farm Frenzy | 40.00 Pts | 1.00 | 12/15/25 18:04:13 | |
| 1025806881 | Carnaval | 15.00 Pts | 1.00 | 12/15/25 18:04:09 | |
| 1025806879 | Puppy Paws | 32.50 Pts | 0.25 | 12/15/25 18:04:08 | |
| 1025806874 | Farm Frenzy | 10.00 Pts | 1.00 | 12/15/25 18:04:05 | |
| 1025806869 | Puppy Paws | 7.50 Pts | 0.25 | 12/15/25 18:04:02 | |
| 1025806868 | Farm Frenzy | 10.00 Pts | 1.00 | 12/15/25 18:04:02 | |
| 1025806866 | Carnaval | 2,500.00 Pts | 1.00 | 12/15/25 18:04:01 |
