Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1062467194 | Enchanted Castle | 28.00 Pts | 1.00 | 11/06/26 18:54:42 | |
| 1062467193 | Rolling In Dough | 30.00 Pts | 1.00 | 11/06/26 18:54:42 | |
| 1062467190 | Farm Frenzy | 130.00 Pts | 1.00 | 11/06/26 18:54:40 | |
| 1062467188 | Rolling In Dough | 20.00 Pts | 1.00 | 11/06/26 18:54:38 | |
| 1062467182 | Enchanted Castle | 6.00 Pts | 1.00 | 11/06/26 18:54:35 | |
| 1062467180 | King of the Jungle | 30.00 Pts | 1.00 | 11/06/26 18:54:33 | |
| 1062467178 | Farm Frenzy | 400.00 Pts | 1.00 | 11/06/26 18:54:32 | |
| 1062467176 | Rolling In Dough | 30.00 Pts | 1.00 | 11/06/26 18:54:32 | |
| 1062467170 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 18:54:27 | |
| 1062467169 | Crazy Critters | 10.00 Pts | 1.00 | 11/06/26 18:54:26 | |
| 1062467167 | Enchanted Castle | 4.00 Pts | 1.00 | 11/06/26 18:54:26 | |
| 1062467161 | Crazy Critters | 10.00 Pts | 1.00 | 11/06/26 18:54:22 | |
| 1062467158 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 18:54:19 | |
| 1062467157 | Crazy Critters | 50.00 Pts | 1.00 | 11/06/26 18:54:17 | |
| 1062467156 | Farm Frenzy | 50.00 Pts | 1.00 | 11/06/26 18:54:17 | |
| 1062467151 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 18:54:13 | |
| 1062467150 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 18:54:13 | |
| 1062467148 | Enchanted Castle | 82.00 Pts | 1.00 | 11/06/26 18:54:10 | |
| 1062467147 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 18:54:10 | |
| 1062467146 | Farm Frenzy | 500.00 Pts | 1.00 | 11/06/26 18:54:08 | |
| 1062467144 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 18:54:06 | |
| 1062467143 | Enchanted Castle | 4.00 Pts | 1.00 | 11/06/26 18:54:06 | |
| 1062467142 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 18:54:05 | |
| 1062467130 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 18:53:57 | |
| 1062467128 | Farm Frenzy | 10.00 Pts | 1.00 | 11/06/26 18:53:55 | |
| 1062467127 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 18:53:54 | |
| 1062467125 | Crazy Critters | 95.00 Pts | 1.00 | 11/06/26 18:53:53 | |
| 1062467120 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 18:53:48 | |
| 1062467116 | Ship Wrecked | 2.00 Pts | 1.00 | 11/06/26 18:53:46 | |
| 1062467114 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 18:53:45 |
