Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1063010780 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 19:42:33 | |
| 1063010779 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 19:42:32 | |
| 1063010776 | Ship Wrecked | 6.00 Pts | 1.00 | 11/12/26 19:42:29 | |
| 1063010775 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 19:42:29 | |
| 1063010774 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:28 | |
| 1063010773 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:27 | |
| 1063010772 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 19:42:26 | |
| 1063010770 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 19:42:23 | |
| 1063010769 | Ship Wrecked | 20.00 Pts | 1.00 | 11/12/26 19:42:23 | |
| 1063010768 | Kremlin Kash | 0.50 Pts | 0.25 | 11/12/26 19:42:23 | |
| 1063010764 | Ship Wrecked | 5.00 Pts | 1.00 | 11/12/26 19:42:18 | |
| 1063010762 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 19:42:15 | |
| 1063010761 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:14 | |
| 1063010759 | Ship Wrecked | 29.00 Pts | 1.00 | 11/12/26 19:42:12 | |
| 1063010758 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:11 | |
| 1063010757 | Farm Frenzy | 1,000.00 Pts | 1.00 | 11/12/26 19:42:11 | |
| 1063010756 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:10 | |
| 1063010754 | King of the Jungle | 200.00 Pts | 1.00 | 11/12/26 19:42:07 | |
| 1063010753 | Ship Wrecked | 18.00 Pts | 1.00 | 11/12/26 19:42:06 | |
| 1063010752 | King of the Jungle | 200.00 Pts | 1.00 | 11/12/26 19:42:06 | |
| 1063010751 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 19:42:05 | |
| 1063010748 | King of the Jungle | 20.00 Pts | 1.00 | 11/12/26 19:42:02 | |
| 1063010746 | Ship Wrecked | 27.00 Pts | 1.00 | 11/12/26 19:42:01 | |
| 1063010745 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 19:41:59 | |
| 1063010743 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 19:41:58 | |
| 1063010739 | Ship Wrecked | 2.00 Pts | 1.00 | 11/12/26 19:41:55 | |
| 1063010736 | King of the Jungle | 1,010.00 Pts | 1.00 | 11/12/26 19:41:53 | |
| 1063010735 | Farm Frenzy | 410.00 Pts | 1.00 | 11/12/26 19:41:52 | |
| 1063010734 | King of the Jungle | 10.00 Pts | 1.00 | 11/12/26 19:41:51 | |
| 1063010733 | King of the Jungle | 30.00 Pts | 1.00 | 11/12/26 19:41:50 |
