Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1036923272 | Farm Frenzy | 10.00 Pts | 1.00 | 03/20/26 23:05:40 | |
| 1036923268 | Farm Frenzy | 410.00 Pts | 1.00 | 03/20/26 23:05:36 | |
| 1036923267 | Puppy Paws | 7.50 Pts | 0.25 | 03/20/26 23:05:35 | |
| 1036923266 | Puppy Paws | 100.00 Pts | 0.25 | 03/20/26 23:05:35 | |
| 1036923265 | Puppy Paws | 20.00 Pts | 0.25 | 03/20/26 23:05:35 | |
| 1036923264 | Farm Frenzy | 30.00 Pts | 1.00 | 03/20/26 23:05:32 | |
| 1036923262 | Farm Frenzy | 110.00 Pts | 1.00 | 03/20/26 23:05:31 | |
| 1036923260 | Puppy Paws | 18.75 Pts | 0.25 | 03/20/26 23:05:30 | |
| 1036923259 | Farm Frenzy | 10.00 Pts | 1.00 | 03/20/26 23:05:30 | |
| 1036923258 | King of the Jungle | 4,000.00 Pts | 1.00 | 03/20/26 23:05:29 | |
| 1036923256 | Farm Frenzy | 50.00 Pts | 1.00 | 03/20/26 23:05:28 | |
| 1036923251 | Puppy Paws | 18.75 Pts | 0.25 | 03/20/26 23:05:25 | |
| 1036923250 | Puppy Paws | 25.00 Pts | 0.25 | 03/20/26 23:05:25 | |
| 1036923249 | Farm Frenzy | 20.00 Pts | 1.00 | 03/20/26 23:05:24 | |
| 1036923245 | Farm Frenzy | 30.00 Pts | 1.00 | 03/20/26 23:05:22 | |
| 1036923240 | Puppy Paws | 25.00 Pts | 0.25 | 03/20/26 23:05:20 | |
| 1036923238 | Farm Frenzy | 60.00 Pts | 1.00 | 03/20/26 23:05:19 | |
| 1036923236 | Puppy Paws | 12.50 Pts | 0.25 | 03/20/26 23:05:18 | |
| 1036923231 | Farm Frenzy | 40.00 Pts | 1.00 | 03/20/26 23:05:15 | |
| 1036923224 | Farm Frenzy | 20.00 Pts | 1.00 | 03/20/26 23:05:11 | |
| 1036923223 | Puppy Paws | 7.50 Pts | 0.25 | 03/20/26 23:05:11 | |
| 1036923219 | Farm Frenzy | 30.00 Pts | 1.00 | 03/20/26 23:05:09 | |
| 1036923217 | Farm Frenzy | 100.00 Pts | 1.00 | 03/20/26 23:05:07 | |
| 1036923211 | Puppy Paws | 12.50 Pts | 0.25 | 03/20/26 23:05:04 | |
| 1036923210 | Puppy Paws | 12.50 Pts | 0.25 | 03/20/26 23:05:04 | |
| 1036923207 | Farm Frenzy | 10.00 Pts | 1.00 | 03/20/26 23:05:00 | |
| 1036923206 | Farm Frenzy | 220.00 Pts | 1.00 | 03/20/26 23:05:00 | |
| 1036923205 | Puppy Paws | 32.50 Pts | 0.25 | 03/20/26 23:04:58 | |
| 1036923201 | Farm Frenzy | 20.00 Pts | 1.00 | 03/20/26 23:04:57 | |
| 1036923200 | Puppy Paws | 7.50 Pts | 0.25 | 03/20/26 23:04:56 |
