Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1034436771 | King of the Jungle | 1,010.00 Pts | 1.00 | 02/28/26 12:59:44 | |
| 1034436769 | Carnaval | 20.00 Pts | 1.00 | 02/28/26 12:59:44 | |
| 1034436767 | Farm Frenzy | 10.00 Pts | 1.00 | 02/28/26 12:59:43 | |
| 1034436764 | Wild Wheel | 10.00 Pts | 1.00 | 02/28/26 12:59:43 | |
| 1034436762 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:42 | |
| 1034436759 | Rolling In Dough | 10.00 Pts | 1.00 | 02/28/26 12:59:41 | |
| 1034436758 | Farm Frenzy | 10.00 Pts | 1.00 | 02/28/26 12:59:40 | |
| 1034436756 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:40 | |
| 1034436752 | Farm Frenzy | 100.00 Pts | 1.00 | 02/28/26 12:59:38 | |
| 1034436750 | Rolling In Dough | 10.00 Pts | 1.00 | 02/28/26 12:59:38 | |
| 1034436749 | Wild Wheel | 10.00 Pts | 1.00 | 02/28/26 12:59:38 | |
| 1034436740 | Rolling In Dough | 5.00 Pts | 1.00 | 02/28/26 12:59:35 | |
| 1034436739 | Farm Frenzy | 10.00 Pts | 1.00 | 02/28/26 12:59:34 | |
| 1034436733 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:33 | |
| 1034436730 | Carnaval | 10.00 Pts | 1.00 | 02/28/26 12:59:32 | |
| 1034436729 | King of the Jungle | 200.00 Pts | 1.00 | 02/28/26 12:59:31 | |
| 1034436727 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:31 | |
| 1034436722 | Rolling In Dough | 15.00 Pts | 1.00 | 02/28/26 12:59:29 | |
| 1034436718 | King of the Jungle | 30.00 Pts | 1.00 | 02/28/26 12:59:28 | |
| 1034436717 | Farm Frenzy | 50.00 Pts | 1.00 | 02/28/26 12:59:27 | |
| 1034436712 | Farm Frenzy | 30.00 Pts | 1.00 | 02/28/26 12:59:26 | |
| 1034436709 | Farm Frenzy | 30.00 Pts | 1.00 | 02/28/26 12:59:25 | |
| 1034436702 | Rolling In Dough | 10.00 Pts | 1.00 | 02/28/26 12:59:23 | |
| 1034436701 | Farm Frenzy | 10.00 Pts | 1.00 | 02/28/26 12:59:23 | |
| 1034436698 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:22 | |
| 1034436695 | Wild Wheel | 10.00 Pts | 1.00 | 02/28/26 12:59:21 | |
| 1034436691 | Farm Frenzy | 500.00 Pts | 1.00 | 02/28/26 12:59:20 | |
| 1034436690 | Farm Frenzy | 20.00 Pts | 1.00 | 02/28/26 12:59:19 | |
| 1034436685 | Rolling In Dough | 10.00 Pts | 1.00 | 02/28/26 12:59:18 | |
| 1034436681 | Wild Wheel | 4.00 Pts | 1.00 | 02/28/26 12:59:16 |
