Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1041106250 | Farm Frenzy | 30.00 Pts | 1.00 | 04/27/26 18:02:37 | |
| 1041106245 | Enchanted Castle | 20.00 Pts | 1.00 | 04/27/26 18:02:34 | |
| 1041106244 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:34 | |
| 1041106242 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:31 | |
| 1041106241 | Enchanted Castle | 20.00 Pts | 1.00 | 04/27/26 18:02:31 | |
| 1041106240 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:31 | |
| 1041106236 | Enchanted Castle | 20.00 Pts | 1.00 | 04/27/26 18:02:28 | |
| 1041106232 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:25 | |
| 1041106231 | Enchanted Castle | 30.00 Pts | 1.00 | 04/27/26 18:02:24 | |
| 1041106230 | Enchanted Castle | 500.00 Pts | 1.00 | 04/27/26 18:02:23 | |
| 1041106227 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:22 | |
| 1041106226 | Farm Frenzy | 120.00 Pts | 1.00 | 04/27/26 18:02:21 | |
| 1041106223 | Enchanted Castle | 30.00 Pts | 1.00 | 04/27/26 18:02:19 | |
| 1041106221 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:18 | |
| 1041106216 | Enchanted Castle | 20.00 Pts | 1.00 | 04/27/26 18:02:15 | |
| 1041106215 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:13 | |
| 1041106214 | Farm Frenzy | 200.00 Pts | 1.00 | 04/27/26 18:02:12 | |
| 1041106213 | Enchanted Castle | 10.00 Pts | 1.00 | 04/27/26 18:02:12 | |
| 1041106212 | Crazy Critters | 5.00 Pts | 1.00 | 04/27/26 18:02:11 | |
| 1041106209 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:09 | |
| 1041106206 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:07 | |
| 1041106203 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:06 | |
| 1041106202 | Farm Frenzy | 10.00 Pts | 1.00 | 04/27/26 18:02:06 | |
| 1041106201 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:06 | |
| 1041106200 | Enchanted Castle | 30.00 Pts | 1.00 | 04/27/26 18:02:05 | |
| 1041106198 | Farm Frenzy | 30.00 Pts | 1.00 | 04/27/26 18:02:04 | |
| 1041106195 | Farm Frenzy | 20.00 Pts | 1.00 | 04/27/26 18:02:03 | |
| 1041106194 | Farm Frenzy | 30.00 Pts | 1.00 | 04/27/26 18:02:03 | |
| 1041106193 | Enchanted Castle | 20.00 Pts | 1.00 | 04/27/26 18:02:02 | |
| 1041106190 | Farm Frenzy | 30.00 Pts | 1.00 | 04/27/26 18:02:00 |
