Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1040843074 | Crazy Critters | 15.00 Pts | 1.00 | 04/25/26 17:42:40 | |
| 1040843073 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 17:42:39 | |
| 1040843072 | Enchanted Castle | 10,010.00 Pts | 1.00 | 04/25/26 17:42:39 | |
| 1040843071 | Enchanted Castle | 510.00 Pts | 1.00 | 04/25/26 17:42:39 | |
| 1040843066 | Crazy Critters | 10.00 Pts | 1.00 | 04/25/26 17:42:36 | |
| 1040843064 | Enchanted Castle | 40.00 Pts | 1.00 | 04/25/26 17:42:35 | |
| 1040843060 | Enchanted Castle | 10.00 Pts | 1.00 | 04/25/26 17:42:32 | |
| 1040843059 | Enchanted Castle | 20.00 Pts | 1.00 | 04/25/26 17:42:32 | |
| 1040843058 | Farm Frenzy | 200.00 Pts | 1.00 | 04/25/26 17:42:32 | |
| 1040843053 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 17:42:29 | |
| 1040843052 | Enchanted Castle | 30.00 Pts | 1.00 | 04/25/26 17:42:28 | |
| 1040843048 | Crazy Critters | 75.00 Pts | 1.00 | 04/25/26 17:42:27 | |
| 1040843046 | Enchanted Castle | 20.00 Pts | 1.00 | 04/25/26 17:42:25 | |
| 1040843044 | Enchanted Castle | 40.00 Pts | 1.00 | 04/25/26 17:42:24 | |
| 1040843042 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 17:42:23 | |
| 1040843040 | Enchanted Castle | 20.00 Pts | 1.00 | 04/25/26 17:42:22 | |
| 1040843038 | Crazy Critters | 135.00 Pts | 1.00 | 04/25/26 17:42:21 | |
| 1040843036 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 17:42:20 | |
| 1040843030 | Enchanted Castle | 200.00 Pts | 1.00 | 04/25/26 17:42:17 | |
| 1040843026 | Enchanted Castle | 1,500.00 Pts | 1.00 | 04/25/26 17:42:15 | |
| 1040843025 | Enchanted Castle | 20.00 Pts | 1.00 | 04/25/26 17:42:14 | |
| 1040843024 | Crazy Critters | 10.00 Pts | 1.00 | 04/25/26 17:42:13 | |
| 1040843020 | Enchanted Castle | 200.00 Pts | 1.00 | 04/25/26 17:42:12 | |
| 1040843017 | Farm Frenzy | 40.00 Pts | 1.00 | 04/25/26 17:42:09 | |
| 1040843016 | Enchanted Castle | 10.00 Pts | 1.00 | 04/25/26 17:42:09 | |
| 1040843015 | Enchanted Castle | 40.00 Pts | 1.00 | 04/25/26 17:42:08 | |
| 1040843010 | Crazy Critters | 25.00 Pts | 1.00 | 04/25/26 17:42:06 | |
| 1040843006 | Enchanted Castle | 10.00 Pts | 1.00 | 04/25/26 17:42:03 | |
| 1040843004 | Crazy Critters | 5.00 Pts | 1.00 | 04/25/26 17:42:01 | |
| 1040842996 | Enchanted Castle | 20.00 Pts | 1.00 | 04/25/26 17:41:55 |
