Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1028051234 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:54:01 | |
| 1028051226 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:57 | |
| 1028051221 | Farm Frenzy | 20.00 Pts | 1.00 | 01/06/26 16:53:53 | |
| 1028051220 | Dino World | 6.00 Pts | 1.00 | 01/06/26 16:53:53 | |
| 1028051217 | Crazy Critters | 2.50 Pts | 0.50 | 01/06/26 16:53:51 | |
| 1028051213 | Crazy Critters | 15.00 Pts | 1.00 | 01/06/26 16:53:48 | |
| 1028051209 | Wild Wheel | 10.00 Pts | 1.00 | 01/06/26 16:53:44 | |
| 1028051208 | Crazy Critters | 17.50 Pts | 0.50 | 01/06/26 16:53:43 | |
| 1028051198 | Dino World | 4.00 Pts | 1.00 | 01/06/26 16:53:36 | |
| 1028051197 | Crazy Critters | 5.00 Pts | 0.50 | 01/06/26 16:53:35 | |
| 1028051193 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:34 | |
| 1028051190 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:32 | |
| 1028051189 | Dino World | 4.00 Pts | 1.00 | 01/06/26 16:53:31 | |
| 1028051188 | Carnaval | 20.00 Pts | 1.00 | 01/06/26 16:53:30 | |
| 1028051185 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:29 | |
| 1028051183 | Wild Wheel | 10.00 Pts | 1.00 | 01/06/26 16:53:26 | |
| 1028051179 | Crazy Critters | 75.00 Pts | 0.50 | 01/06/26 16:53:23 | |
| 1028051177 | Dino World | 80.00 Pts | 1.00 | 01/06/26 16:53:22 | |
| 1028051175 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:21 | |
| 1028051174 | Crazy Critters | 125.00 Pts | 1.00 | 01/06/26 16:53:20 | |
| 1028051173 | Crazy Critters | 10.00 Pts | 1.00 | 01/06/26 16:53:20 | |
| 1028051168 | Farm Frenzy | 40.00 Pts | 1.00 | 01/06/26 16:53:19 | |
| 1028051164 | Crazy Critters | 7.50 Pts | 0.50 | 01/06/26 16:53:15 | |
| 1028051163 | Carnaval | 25.00 Pts | 1.00 | 01/06/26 16:53:15 | |
| 1028051162 | Wild Wheel | 4.00 Pts | 1.00 | 01/06/26 16:53:14 | |
| 1028051161 | Dino World | 4.00 Pts | 1.00 | 01/06/26 16:53:14 | |
| 1028051160 | Crazy Critters | 15.00 Pts | 1.00 | 01/06/26 16:53:13 | |
| 1028051157 | Farm Frenzy | 30.00 Pts | 1.00 | 01/06/26 16:53:11 | |
| 1028051155 | Puppy Paws | 32.50 Pts | 0.25 | 01/06/26 16:53:11 | |
| 1028051153 | Dino World | 4.00 Pts | 1.00 | 01/06/26 16:53:09 |
