Slots Winnaars
Check here for the latest winners.
Slots Winnaars
| alias | Game ID | spel | prijs | Denom | datum |
|---|---|---|---|---|---|
| 1063633644 | Enchanted Castle | 10.00 Pts | 1.00 | 11/18/26 19:57:23 | |
| 1063633641 | Farm Frenzy | 210.00 Pts | 1.00 | 11/18/26 19:57:22 | |
| 1063633639 | Genies Gems | 10.00 Pts | 1.00 | 11/18/26 19:57:21 | |
| 1063633636 | Enchanted Castle | 30.00 Pts | 1.00 | 11/18/26 19:57:20 | |
| 1063633634 | Rolling In Dough | 20.00 Pts | 1.00 | 11/18/26 19:57:19 | |
| 1063633632 | Farm Frenzy | 30.00 Pts | 1.00 | 11/18/26 19:57:19 | |
| 1063633631 | Rolling In Dough | 40.00 Pts | 1.00 | 11/18/26 19:57:19 | |
| 1063633627 | Farm Frenzy | 20.00 Pts | 1.00 | 11/18/26 19:57:16 | |
| 1063633626 | Rolling In Dough | 20.00 Pts | 1.00 | 11/18/26 19:57:15 | |
| 1063633625 | Mummy Trouble | 2.00 Pts | 1.00 | 11/18/26 19:57:15 | |
| 1063633624 | Rolling In Dough | 30.00 Pts | 1.00 | 11/18/26 19:57:15 | |
| 1063633622 | Genies Gems | 30.00 Pts | 1.00 | 11/18/26 19:57:14 | |
| 1063633621 | Farm Frenzy | 10.00 Pts | 1.00 | 11/18/26 19:57:13 | |
| 1063633619 | Rolling In Dough | 20.00 Pts | 1.00 | 11/18/26 19:57:12 | |
| 1063633611 | Genies Gems | 30.00 Pts | 1.00 | 11/18/26 19:57:08 | |
| 1063633610 | Farm Frenzy | 20.00 Pts | 1.00 | 11/18/26 19:57:07 | |
| 1063633604 | Genies Gems | 20.00 Pts | 1.00 | 11/18/26 19:57:03 | |
| 1063633602 | Puppy Paws | 93.75 Pts | 0.25 | 11/18/26 19:57:02 | |
| 1063633601 | Enchanted Castle | 10.00 Pts | 1.00 | 11/18/26 19:57:02 | |
| 1063633600 | Farm Frenzy | 60.00 Pts | 1.00 | 11/18/26 19:57:01 | |
| 1063633598 | Genies Gems | 30.00 Pts | 1.00 | 11/18/26 19:56:59 | |
| 1063633596 | Enchanted Castle | 20.00 Pts | 1.00 | 11/18/26 19:56:59 | |
| 1063633594 | Rolling In Dough | 1,000.00 Pts | 1.00 | 11/18/26 19:56:57 | |
| 1063633592 | Puppy Paws | 43.75 Pts | 0.25 | 11/18/26 19:56:56 | |
| 1063633591 | Farm Frenzy | 50.00 Pts | 1.00 | 11/18/26 19:56:56 | |
| 1063633589 | Crazy Critters | 20.00 Pts | 1.00 | 11/18/26 19:56:55 | |
| 1063633588 | Genies Gems | 400.00 Pts | 1.00 | 11/18/26 19:56:55 | |
| 1063633586 | Enchanted Castle | 20.00 Pts | 1.00 | 11/18/26 19:56:53 | |
| 1063633585 | Rolling In Dough | 30.00 Pts | 1.00 | 11/18/26 19:56:53 | |
| 1063633581 | Farm Frenzy | 10.00 Pts | 1.00 | 11/18/26 19:56:50 |
