Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27531566 | Plus | 72.00 Pts | 36 | 11/12/26 23:55:40 | |
| 27531571 | VIP - 80 Crazy L | 20.40 Pts | 52 | 11/12/26 23:55:39 | |
| 27531545 | VIP - 80 Outside Box | 20.40 Pts | 54 | 11/12/26 23:50:33 | |
| 27531553 | Double X | 81.00 Pts | 46 | 11/12/26 23:50:10 | |
| 27531521 | Turkey - JP | 72.00 Pts | 64 | 11/12/26 23:47:16 | |
| 27531519 | Crazy L | 31.50 Pts | 16 | 11/12/26 23:47:10 | |
| 27531519 | Crazy L | 31.50 Pts | 16 | 11/12/26 23:47:10 | |
| 27531532 | VIP - 80 Any 9Pack | 20.40 Pts | 51 | 11/12/26 23:45:39 | |
| 27531507 | VIP - 80 4Corners | 20.40 Pts | 20 | 11/12/26 23:42:49 | |
| 27531488 | Turkey - JP | 36.00 Pts | 61 | 11/12/26 23:40:11 | |
| 27531488 | Turkey - JP | 36.00 Pts | 61 | 11/12/26 23:40:11 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531497 | Full House - JP | 30.00 Pts | 65 | 11/12/26 23:40:05 | |
| 27531487 | 80 Full Card | 4.50 Pts | 72 | 11/12/26 23:39:58 | |
| 27531483 | Variant | 3.60 Pts | 65 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 0.80 Pts | 63 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 0.80 Pts | 63 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 0.80 Pts | 63 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 1.80 Pts | 52 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 1.20 Pts | 47 | 11/12/26 23:39:15 | |
| 27531483 | Variant | 1.00 Pts | 24 | 11/12/26 23:39:15 | |
| 27531491 | VIP - 80 FC | 20.40 Pts | 65 | 11/12/26 23:36:59 | |
| 27531491 | VIP - 80 FC | 20.40 Pts | 65 | 11/12/26 23:36:59 | |
| 27531491 | VIP - 80 FC | 20.40 Pts | 65 | 11/12/26 23:36:59 | |
| 27531486 | Any 9 Pack | 85.50 Pts | 38 | 11/12/26 23:34:55 | |
| 27531471 | VIP - 80 - Rail | 6.80 Pts | 31 | 11/12/26 23:33:25 |
