Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27512741 | VIP - 80 Any Diag | 102.00 Pts | 15 | 11/09/26 23:24:37 | |
| 27512733 | 4 Corners | 54.00 Pts | 34 | 11/09/26 23:23:22 | |
| 27512727 | Hugh Jackman | 9.00 Pts | 61 | 11/09/26 23:21:58 | |
| 27512507 | Lottery Game | 600.00 Pts | 64 | 11/09/26 23:21:10 | |
| 27512729 | VIP - 80 Crazy L | 102.00 Pts | 31 | 11/09/26 23:21:03 | |
| 27512722 | Variant | 3.60 Pts | 67 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 2.40 Pts | 61 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 1.80 Pts | 45 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 0.40 Pts | 43 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 0.40 Pts | 43 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 0.40 Pts | 43 | 11/09/26 23:20:43 | |
| 27512722 | Variant | 1.00 Pts | 22 | 11/09/26 23:20:43 | |
| 27512720 | Bieber | 9.00 Pts | 52 | 11/09/26 23:20:33 | |
| 27512715 | Turkey - JP | 130.50 Pts | 63 | 11/09/26 23:19:08 | |
| 27512724 | 30 - Touque | 9.00 Pts | 22 | 11/09/26 23:17:42 | |
| 27512721 | Plus | 24.00 Pts | 48 | 11/09/26 23:17:41 | |
| 27512721 | Plus | 24.00 Pts | 48 | 11/09/26 23:17:41 | |
| 27512721 | Plus | 24.00 Pts | 48 | 11/09/26 23:17:41 | |
| 27512726 | 30 - FC no PB | 18.00 Pts | 18 | 11/09/26 23:17:39 | |
| 27512704 | 80 Full Card | 2.25 Pts | 73 | 11/09/26 23:16:44 | |
| 27512704 | 80 Full Card | 2.25 Pts | 73 | 11/09/26 23:16:44 | |
| 27512704 | 80 Full Card | 2.25 Pts | 73 | 11/09/26 23:16:44 | |
| 27512704 | 80 Full Card | 2.25 Pts | 73 | 11/09/26 23:16:44 | |
| 27512714 | VIP - 80 Outside Box | 102.00 Pts | 58 | 11/09/26 23:15:41 | |
| 27512719 | Fosters | 1.00 Pts | 72 | 11/09/26 23:14:18 | |
| 27512718 | 30 - Any 4 Pack | 1.00 Pts | 22 | 11/09/26 23:14:09 | |
| 27512716 | 30 - Snowboard | 1.00 Pts | 29 | 11/09/26 23:13:37 | |
| 27512713 | 90 Ball Euro | 1.00 Pts | 85 | 11/09/26 23:13:18 | |
| 27512713 | 90 Ball Euro | 1.00 Pts | 81 | 11/09/26 23:13:18 | |
| 27512713 | 90 Ball Euro | 1.00 Pts | 44 | 11/09/26 23:13:18 |
