Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 26251405 | 30 - T | 4.50 Pts | 18 | 04/18/26 08:07:02 | |
| 26251405 | 30 - T | 4.50 Pts | 18 | 04/18/26 08:07:02 | |
| 26251396 | 30 - Flag | 13.50 Pts | 23 | 04/18/26 08:05:32 | |
| 26251392 | Full House - JP | 9.00 Pts | 66 | 04/18/26 08:02:13 | |
| 26251366 | 90 Ball Euro | 2.40 Pts | 77 | 04/18/26 08:02:00 | |
| 26251366 | 90 Ball Euro | 1.20 Pts | 71 | 04/18/26 08:02:00 | |
| 26251366 | 90 Ball Euro | 1.00 Pts | 59 | 04/18/26 08:02:00 | |
| 26251378 | VIP - 75 FC | 163.20 Pts | 61 | 04/18/26 08:01:57 | |
| 26251391 | 30 - Full Card | 9.00 Pts | 24 | 04/18/26 08:01:52 | |
| 26251390 | Variant | 1.80 Pts | 64 | 04/18/26 08:01:47 | |
| 26251390 | Variant | 1.20 Pts | 62 | 04/18/26 08:01:47 | |
| 26251390 | Variant | 1.00 Pts | 59 | 04/18/26 08:01:47 | |
| 26251390 | Variant | 1.00 Pts | 38 | 04/18/26 08:01:47 | |
| 26251390 | Variant | 1.00 Pts | 21 | 04/18/26 08:01:47 | |
| 26251389 | 80 Full Card | 4.50 Pts | 75 | 04/18/26 08:01:42 | |
| 26251372 | Full House - JP | 94.50 Pts | 65 | 04/18/26 07:59:43 | |
| 26251359 | VIP - 75 3Corners | 102.00 Pts | 4 | 04/18/26 07:56:27 | |
| 26251345 | Variant - no PB | 1.00 Pts | 69 | 04/18/26 07:55:27 | |
| 26251345 | Variant - no PB | 1.00 Pts | 63 | 04/18/26 07:55:27 | |
| 26251345 | Variant - no PB | 1.00 Pts | 57 | 04/18/26 07:55:27 | |
| 26251345 | Variant - no PB | 1.00 Pts | 48 | 04/18/26 07:55:27 | |
| 26251345 | Variant - no PB | 1.00 Pts | 42 | 04/18/26 07:55:27 | |
| 26251346 | Hugh Jackman | 49.50 Pts | 44 | 04/18/26 07:54:03 | |
| 26251364 | 30 - FC no PB | 18.00 Pts | 23 | 04/18/26 07:53:47 | |
| 26251331 | 90 Ball Euro | 1.00 Pts | 89 | 04/18/26 07:52:19 | |
| 26251331 | 90 Ball Euro | 1.00 Pts | 81 | 04/18/26 07:52:19 | |
| 26251331 | 90 Ball Euro | 1.00 Pts | 75 | 04/18/26 07:52:19 | |
| 26251358 | Variant - no PB | 1.00 Pts | 72 | 04/18/26 07:52:11 | |
| 26251358 | Variant - no PB | 1.00 Pts | 67 | 04/18/26 07:52:11 | |
| 26251358 | Variant - no PB | 1.00 Pts | 56 | 04/18/26 07:52:11 |
