Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 26224114 | VIP - 80 4Corners | 61.20 Pts | 9 | 04/13/26 23:08:28 | |
| 26224106 | Timmys | 1.00 Pts | 65 | 04/13/26 23:05:10 | |
| 26224099 | VIP - 80 FC | 102.85 Pts | 60 | 04/13/26 23:02:58 | |
| 26224091 | Full House - JP | 180.00 Pts | 63 | 04/13/26 23:02:50 | |
| 26224108 | 30 - Full Card | 1.00 Pts | 29 | 04/13/26 23:01:44 | |
| 26224092 | SVIP - 75 FC-1 HR | 7,692.50 Pts | 56 | 04/13/26 23:01:28 | |
| 26224097 | Canada Post | 1.00 Pts | 56 | 04/13/26 22:58:50 | |
| 26224096 | 80 Ball - no PB | 1.00 Pts | 77 | 04/13/26 22:58:48 | |
| 26224095 | Variant - no PB | 1.00 Pts | 72 | 04/13/26 22:58:43 | |
| 26224095 | Variant - no PB | 1.00 Pts | 69 | 04/13/26 22:58:43 | |
| 26224095 | Variant - no PB | 1.00 Pts | 63 | 04/13/26 22:58:43 | |
| 26224095 | Variant - no PB | 1.00 Pts | 61 | 04/13/26 22:58:43 | |
| 26224095 | Variant - no PB | 1.00 Pts | 27 | 04/13/26 22:58:43 | |
| 26224086 | 30 - Plus | 9.00 Pts | 15 | 04/13/26 22:58:38 | |
| 26224094 | Australia | 1.00 Pts | 67 | 04/13/26 22:58:12 | |
| 26224093 | 90 Ball Euro | 1.00 Pts | 81 | 04/13/26 22:57:34 | |
| 26224093 | 90 Ball Euro | 1.00 Pts | 64 | 04/13/26 22:57:34 | |
| 26224093 | 90 Ball Euro | 1.00 Pts | 62 | 04/13/26 22:57:34 | |
| 26224066 | VIP - 80 FC HH | 102.00 Pts | 62 | 04/13/26 22:57:20 | |
| 26224070 | SVIP - 75 FC HR | 7,743.50 Pts | 61 | 04/13/26 22:55:53 | |
| 26224057 | Crazy 3 Corners | 90.00 Pts | 10 | 04/13/26 22:55:50 | |
| 26224078 | 30 - Box | 9.00 Pts | 21 | 04/13/26 22:55:13 | |
| 26223805 | Lottery Game | 160.00 Pts | 68 | 04/13/26 22:52:15 | |
| 26224054 | SVIP - 75 4 Hardways HR | 3,803.75 Pts | 45 | 04/13/26 22:52:08 | |
| 26224054 | SVIP - 75 4 Hardways HR | 3,803.75 Pts | 45 | 04/13/26 22:52:08 | |
| 26224042 | VIP - 80 FC HH | 142.80 Pts | 61 | 04/13/26 22:51:46 | |
| 26224034 | Plus | 108.00 Pts | 55 | 04/13/26 22:49:35 | |
| 26224041 | SVIP - 75 3 Hardways HR | 7,641.50 Pts | 33 | 04/13/26 22:48:58 | |
| 26224018 | VIP - 80 FC HH | 107.10 Pts | 64 | 04/13/26 22:46:00 | |
| 26224032 | SVIP - 75 2 Hardways HR | 3,718.75 Pts | 31 | 04/13/26 22:45:55 |
