Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 25830449 | Any 4 Pack | 328.50 Pts | 9 | 02/03/26 12:34:52 | |
| 25830443 | 30 - T | 18.00 Pts | 16 | 02/03/26 12:32:40 | |
| 25830435 | Any Line | 339.00 Pts | 9 | 02/03/26 12:32:27 | |
| 25830436 | 30 - Diagonal | 9.00 Pts | 12 | 02/03/26 12:30:00 | |
| 25830426 | Timmys | 4.50 Pts | 67 | 02/03/26 12:28:20 | |
| 25830420 | 90 Ball Euro | 2.40 Pts | 75 | 02/03/26 12:27:51 | |
| 25830420 | 90 Ball Euro | 1.20 Pts | 58 | 02/03/26 12:27:51 | |
| 25830420 | 90 Ball Euro | 1.00 Pts | 52 | 02/03/26 12:27:51 | |
| 25830429 | 30 - Touque | 4.50 Pts | 20 | 02/03/26 12:26:58 | |
| 25830422 | VIP - Variant | 26.97 Pts | 63 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 26.97 Pts | 63 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 36.54 Pts | 55 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 27.84 Pts | 45 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 19.14 Pts | 35 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 3.48 Pts | 17 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 3.48 Pts | 17 | 02/03/26 12:26:52 | |
| 25830422 | VIP - Variant | 3.48 Pts | 17 | 02/03/26 12:26:52 | |
| 25830427 | 30 - 4 corners | 9.00 Pts | 19 | 02/03/26 12:26:44 | |
| 25830428 | Letter O | 360.00 Pts | 49 | 02/03/26 12:26:42 | |
| 25830415 | 80 Full Card | 4.50 Pts | 69 | 02/03/26 12:25:01 | |
| 25830414 | Variant | 1.80 Pts | 69 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 0.40 Pts | 67 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 0.40 Pts | 67 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 0.40 Pts | 67 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 1.00 Pts | 53 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 1.00 Pts | 34 | 02/03/26 12:24:53 | |
| 25830414 | Variant | 1.00 Pts | 22 | 02/03/26 12:24:53 | |
| 25830413 | Variant | 1.80 Pts | 70 | 02/03/26 12:24:27 | |
| 25830413 | Variant | 1.20 Pts | 64 | 02/03/26 12:24:27 | |
| 25830413 | Variant | 1.00 Pts | 59 | 02/03/26 12:24:27 |
