Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27569684 | Double X | 18.00 Pts | 50 | 11/19/26 01:12:57 | |
| 27569671 | VIP - 90 FC | 86.40 Pts | 61 | 11/19/26 01:11:06 | |
| 27569671 | VIP - 90 FC | 44.16 Pts | 56 | 11/19/26 01:11:06 | |
| 27569671 | VIP - 90 FC | 32.64 Pts | 20 | 11/19/26 01:11:06 | |
| 27569679 | 30 - X | 1.00 Pts | 29 | 11/19/26 01:11:00 | |
| 27569678 | 30 - Maple Syrup | 1.00 Pts | 19 | 11/19/26 01:10:57 | |
| 27569654 | 80 Full Card | 13.50 Pts | 63 | 11/19/26 01:09:25 | |
| 27569659 | Crazy L | 18.00 Pts | 24 | 11/19/26 01:09:17 | |
| 27569658 | Variant | 5.40 Pts | 60 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 3.60 Pts | 58 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 2.70 Pts | 49 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 1.80 Pts | 44 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 0.33 Pts | 27 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 0.33 Pts | 27 | 11/19/26 01:09:08 | |
| 27569658 | Variant | 0.33 Pts | 27 | 11/19/26 01:09:08 | |
| 27569674 | Hockey | 1.00 Pts | 60 | 11/19/26 01:07:22 | |
| 27569673 | 30 - T | 1.00 Pts | 28 | 11/19/26 01:07:00 | |
| 27569672 | 30 - Ski | 1.00 Pts | 28 | 11/19/26 01:06:57 | |
| 27569670 | 90 Ball Euro | 1.00 Pts | 85 | 11/19/26 01:06:51 | |
| 27569670 | 90 Ball Euro | 1.00 Pts | 79 | 11/19/26 01:06:51 | |
| 27569670 | 90 Ball Euro | 1.00 Pts | 76 | 11/19/26 01:06:51 | |
| 27569668 | Australia | 1.00 Pts | 59 | 11/19/26 01:06:08 | |
| 27569647 | VIP - 90 FC | 75.60 Pts | 64 | 11/19/26 01:05:14 | |
| 27569647 | VIP - 90 FC | 38.64 Pts | 56 | 11/19/26 01:05:14 | |
| 27569647 | VIP - 90 FC | 28.56 Pts | 23 | 11/19/26 01:05:14 | |
| 27569642 | Turkey - JP | 18.00 Pts | 63 | 11/19/26 01:04:47 | |
| 27569626 | Full House - JP | 54.00 Pts | 64 | 11/19/26 01:02:17 | |
| 27569621 | Variant | 5.40 Pts | 61 | 11/19/26 01:02:07 | |
| 27569621 | Variant | 3.60 Pts | 60 | 11/19/26 01:02:07 | |
| 27569621 | Variant | 2.70 Pts | 51 | 11/19/26 01:02:07 |
