Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27589680 | Crazy L | 4.50 Pts | 23 | 11/22/26 02:09:41 | |
| 27589679 | 80 Full Card | 22.50 Pts | 63 | 11/22/26 02:09:04 | |
| 27589683 | Full House - JP | 27.00 Pts | 65 | 11/22/26 02:08:29 | |
| 27589683 | Full House - JP | 27.00 Pts | 65 | 11/22/26 02:08:29 | |
| 27589683 | Full House - JP | 27.00 Pts | 65 | 11/22/26 02:08:29 | |
| 27589681 | VIP - 90 FC | 64.80 Pts | 66 | 11/22/26 02:07:57 | |
| 27589681 | VIP - 90 FC | 33.12 Pts | 60 | 11/22/26 02:07:57 | |
| 27589681 | VIP - 90 FC | 24.48 Pts | 21 | 11/22/26 02:07:57 | |
| 27589674 | NB Full House | 50.00 Pts | 67 | 11/22/26 02:06:46 | |
| 27589686 | Variant | 0.90 Pts | 70 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 0.90 Pts | 70 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 0.60 Pts | 64 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 0.60 Pts | 64 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 1.00 Pts | 60 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 1.00 Pts | 33 | 11/22/26 02:05:32 | |
| 27589686 | Variant | 1.00 Pts | 13 | 11/22/26 02:05:32 | |
| 27589664 | Didgeridoo | 27.00 Pts | 46 | 11/22/26 02:02:39 | |
| 27589663 | VIP - 90 FC | 75.60 Pts | 61 | 11/22/26 02:02:17 | |
| 27589663 | VIP - 90 FC | 38.64 Pts | 45 | 11/22/26 02:02:17 | |
| 27589663 | VIP - 90 FC | 28.56 Pts | 22 | 11/22/26 02:02:17 | |
| 27589673 | Full House - JP | 9.00 Pts | 69 | 11/22/26 02:02:16 | |
| 27589652 | 80 Full Card | 33.00 Pts | 63 | 11/22/26 02:02:09 | |
| 27589649 | NB Checkered Flag | 10.00 Pts | 62 | 11/22/26 01:59:36 | |
| 27589657 | Feather | 1.00 Pts | 67 | 11/22/26 01:56:40 | |
| 27589656 | Variant - no PB | 1.00 Pts | 71 | 11/22/26 01:56:01 | |
| 27589656 | Variant - no PB | 1.00 Pts | 67 | 11/22/26 01:56:01 | |
| 27589656 | Variant - no PB | 1.00 Pts | 62 | 11/22/26 01:56:01 | |
| 27589656 | Variant - no PB | 1.00 Pts | 56 | 11/22/26 01:56:01 | |
| 27589656 | Variant - no PB | 1.00 Pts | 31 | 11/22/26 01:56:01 | |
| 27589641 | Brown Snake | 27.00 Pts | 62 | 11/22/26 01:55:49 |
