Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27524743 | 30 - Snowboard | 4.50 Pts | 24 | 11/11/26 21:20:27 | |
| 27524743 | 30 - Snowboard | 4.50 Pts | 24 | 11/11/26 21:20:27 | |
| 27524743 | 30 - Snowboard | 4.50 Pts | 24 | 11/11/26 21:20:27 | |
| 27524743 | 30 - Snowboard | 4.50 Pts | 24 | 11/11/26 21:20:27 | |
| 27524743 | 30 - Snowboard | 4.50 Pts | 24 | 11/11/26 21:20:27 | |
| 27524734 | VIP - 80 Any Diag | 81.60 Pts | 30 | 11/11/26 21:19:16 | |
| 27524717 | Full House - HH | 640.13 Pts | 57 | 11/11/26 21:18:07 | |
| 27524717 | Full House - HH | 640.13 Pts | 57 | 11/11/26 21:18:07 | |
| 27524710 | Free Game | 250.00 Pts | 70 | 11/11/26 21:17:41 | |
| 27524710 | Free Game | 250.00 Pts | 70 | 11/11/26 21:17:41 | |
| 27524732 | 30 - C for Canada | 15.75 Pts | 20 | 11/11/26 21:17:07 | |
| 27524732 | 30 - C for Canada | 15.75 Pts | 20 | 11/11/26 21:17:07 | |
| 27524724 | VIP - 80 Crazy L | 102.00 Pts | 42 | 11/11/26 21:14:58 | |
| 27524701 | Variant | 239.40 Pts | 58 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 159.60 Pts | 50 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 119.70 Pts | 40 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 26.60 Pts | 30 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 26.60 Pts | 30 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 26.60 Pts | 30 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 19.95 Pts | 8 | 11/11/26 21:14:35 | |
| 27524701 | Variant | 19.95 Pts | 8 | 11/11/26 21:14:35 | |
| 27524718 | 30 - Maple Syrup | 22.50 Pts | 15 | 11/11/26 21:14:12 | |
| 27524709 | VIP - 80 Inside Box | 102.00 Pts | 17 | 11/11/26 21:12:20 | |
| 27524703 | 30 - Ski | 31.50 Pts | 16 | 11/11/26 21:11:12 | |
| 27524686 | Full House - HH | 1,217.25 Pts | 61 | 11/11/26 21:11:02 | |
| 27524679 | Turkey | 9.00 Pts | 63 | 11/11/26 21:09:56 | |
| 27524694 | VIP - 80 Any 4Pack | 102.00 Pts | 21 | 11/11/26 21:09:26 | |
| 27524693 | 30 - Hockey | 24.75 Pts | 11 | 11/11/26 21:08:37 | |
| 27524693 | 30 - Hockey | 24.75 Pts | 11 | 11/11/26 21:08:37 | |
| 27524670 | Variant | 246.60 Pts | 59 | 11/11/26 21:07:43 |
