Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27505984 | 30 - Maple Syrup | 310.50 Pts | 10 | 11/08/26 20:13:14 | |
| 27505971 | 30 - Ski | 414.00 Pts | 11 | 11/08/26 20:10:39 | |
| 27505956 | VIP - 2HL HC 25 | 16.80 Pts | 30 | 11/08/26 20:10:23 | |
| 27505970 | 30 - T | 4.50 Pts | 19 | 11/08/26 20:10:21 | |
| 27505960 | 30 - Hockey | 246.00 Pts | 10 | 11/08/26 20:08:09 | |
| 27505960 | 30 - Hockey | 246.00 Pts | 10 | 11/08/26 20:08:09 | |
| 27505961 | 30 - Diagonal | 4.50 Pts | 9 | 11/08/26 20:07:56 | |
| 27505939 | NB Full House | 50.00 Pts | 66 | 11/08/26 20:07:01 | |
| 27505945 | 30 - 3 Corners | 4.50 Pts | 10 | 11/08/26 20:05:26 | |
| 27505950 | 30 - Flag | 882.00 Pts | 13 | 11/08/26 20:05:24 | |
| 27505936 | VIP - 75 FC | 61.20 Pts | 66 | 11/08/26 20:04:29 | |
| 27505926 | Plus | 12.00 Pts | 60 | 11/08/26 20:02:37 | |
| 27505926 | Plus | 12.00 Pts | 60 | 11/08/26 20:02:37 | |
| 27505926 | Plus | 12.00 Pts | 60 | 11/08/26 20:02:37 | |
| 27505940 | 30 - Full Card | 1,980.00 Pts | 16 | 11/08/26 20:02:24 | |
| 27505942 | Variant | 1.80 Pts | 69 | 11/08/26 20:01:46 | |
| 27505942 | Variant | 1.20 Pts | 62 | 11/08/26 20:01:46 | |
| 27505942 | Variant | 1.00 Pts | 54 | 11/08/26 20:01:46 | |
| 27505942 | Variant | 1.00 Pts | 48 | 11/08/26 20:01:46 | |
| 27505942 | Variant | 1.00 Pts | 24 | 11/08/26 20:01:46 | |
| 27505941 | 30 - Full Card | 4.50 Pts | 24 | 11/08/26 20:01:46 | |
| 27505941 | 30 - Full Card | 4.50 Pts | 24 | 11/08/26 20:01:46 | |
| 27505923 | 30 - Full Card HH | 1,907.25 Pts | 13 | 11/08/26 19:59:39 | |
| 27505931 | NB Variant | 10.00 Pts | 64 | 11/08/26 19:59:25 | |
| 27505931 | NB Variant | 2.40 Pts | 57 | 11/08/26 19:59:25 | |
| 27505931 | NB Variant | 1.80 Pts | 52 | 11/08/26 19:59:25 | |
| 27505931 | NB Variant | 1.20 Pts | 43 | 11/08/26 19:59:25 | |
| 27505931 | NB Variant | 0.50 Pts | 28 | 11/08/26 19:59:25 | |
| 27505931 | NB Variant | 0.50 Pts | 28 | 11/08/26 19:59:25 | |
| 27505897 | 90 Ball Euro | 4.80 Pts | 80 | 11/08/26 19:59:15 |
