Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27471246 | 30 - Full Card HH | 2,102.25 Pts | 15 | 11/02/26 19:45:50 | |
| 27471238 | VIP - 80 Crazy L | 43.35 Pts | 40 | 11/02/26 19:43:32 | |
| 27471238 | VIP - 80 Crazy L | 43.35 Pts | 40 | 11/02/26 19:43:32 | |
| 27471229 | 30 - Full Card HH | 2,250.00 Pts | 14 | 11/02/26 19:42:59 | |
| 27471211 | Rocky Mountains | 79.50 Pts | 54 | 11/02/26 19:42:01 | |
| 27471225 | VIP - 80 Inside Box | 86.70 Pts | 7 | 11/02/26 19:41:34 | |
| 27471205 | Full House - JP | 36.00 Pts | 65 | 11/02/26 19:40:30 | |
| 27471217 | 30 - Full Card HH | 1,122.75 Pts | 15 | 11/02/26 19:40:04 | |
| 27471217 | 30 - Full Card HH | 1,122.75 Pts | 15 | 11/02/26 19:40:04 | |
| 27471210 | VIP - 80 Any 4Pack | 66.30 Pts | 15 | 11/02/26 19:39:04 | |
| 27471199 | 30 - Full Card HH | 2,247.00 Pts | 14 | 11/02/26 19:37:14 | |
| 27471184 | Bieber | 70.50 Pts | 48 | 11/02/26 19:36:21 | |
| 27471181 | VIP - 80 4Corners | 86.70 Pts | 20 | 11/02/26 19:36:14 | |
| 27471191 | Any 6 Pack | 31.50 Pts | 36 | 11/02/26 19:35:30 | |
| 27470911 | Lottery Game | 1,304.00 Pts | 61 | 11/02/26 19:35:12 | |
| 27471186 | 30 - Full Card HH | 2,310.00 Pts | 16 | 11/02/26 19:34:14 | |
| 27471176 | Any Line | 22.50 Pts | 17 | 11/02/26 19:32:25 | |
| 27471170 | 30 - Full Card HH | 2,457.00 Pts | 13 | 11/02/26 19:31:29 | |
| 27471161 | Air Canada | 79.50 Pts | 42 | 11/02/26 19:31:11 | |
| 27471166 | 30 - FC no PB | 36.00 Pts | 20 | 11/02/26 19:30:51 | |
| 27471165 | VIP - 80 FC | 66.30 Pts | 59 | 11/02/26 19:30:48 | |
| 27471159 | Any Diamond | 31.50 Pts | 13 | 11/02/26 19:29:40 | |
| 27471156 | 30 - Full Card HH | 1,207.88 Pts | 15 | 11/02/26 19:28:33 | |
| 27471156 | 30 - Full Card HH | 1,207.88 Pts | 15 | 11/02/26 19:28:33 | |
| 27471149 | 30 - Any 4 Pack | 4.50 Pts | 17 | 11/02/26 19:27:46 | |
| 27471144 | VIP - 80 - Rail | 22.10 Pts | 29 | 11/02/26 19:27:22 | |
| 27471144 | VIP - 80 - Rail | 22.10 Pts | 29 | 11/02/26 19:27:22 | |
| 27471144 | VIP - 80 - Rail | 22.10 Pts | 29 | 11/02/26 19:27:22 | |
| 27471140 | Hockey | 67.50 Pts | 33 | 11/02/26 19:26:46 | |
| 27471127 | Crazy 3 Corners | 22.50 Pts | 16 | 11/02/26 19:26:40 |
