Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 25907319 | 30 - Diagonal | 13.50 Pts | 15 | 02/18/26 07:08:25 | |
| 25907314 | VIP - 75 VIP | 102.00 Pts | 28 | 02/18/26 07:08:15 | |
| 25907320 | 30 - Hockey | 9.00 Pts | 13 | 02/18/26 07:08:14 | |
| 25907311 | 30 - Flag | 9.00 Pts | 17 | 02/18/26 07:05:09 | |
| 25907308 | 30 - 4 corners | 6.75 Pts | 20 | 02/18/26 07:05:05 | |
| 25907308 | 30 - 4 corners | 6.75 Pts | 20 | 02/18/26 07:05:05 | |
| 25907291 | Full House - JP | 517.50 Pts | 62 | 02/18/26 07:04:22 | |
| 25907304 | Variant | 1.80 Pts | 65 | 02/18/26 07:02:29 | |
| 25907304 | Variant | 1.20 Pts | 61 | 02/18/26 07:02:29 | |
| 25907304 | Variant | 1.00 Pts | 49 | 02/18/26 07:02:29 | |
| 25907304 | Variant | 1.00 Pts | 36 | 02/18/26 07:02:29 | |
| 25907304 | Variant | 1.00 Pts | 19 | 02/18/26 07:02:29 | |
| 25907286 | VIP - 75 FC | 47.60 Pts | 65 | 02/18/26 07:02:25 | |
| 25907286 | VIP - 75 FC | 47.60 Pts | 65 | 02/18/26 07:02:25 | |
| 25907286 | VIP - 75 FC | 47.60 Pts | 65 | 02/18/26 07:02:25 | |
| 25907302 | Full House - JP | 27.00 Pts | 62 | 02/18/26 07:02:22 | |
| 25907303 | 80 Full Card | 13.50 Pts | 63 | 02/18/26 07:02:18 | |
| 25907301 | 30 - Full Card | 36.00 Pts | 21 | 02/18/26 07:01:44 | |
| 25907300 | 90 Ball Euro | 2.40 Pts | 82 | 02/18/26 07:01:43 | |
| 25907300 | 90 Ball Euro | 1.20 Pts | 69 | 02/18/26 07:01:43 | |
| 25907300 | 90 Ball Euro | 1.00 Pts | 54 | 02/18/26 07:01:43 | |
| 25907144 | Lottery Game | 138.67 Pts | 66 | 02/18/26 07:01:41 | |
| 25907144 | Lottery Game | 138.67 Pts | 66 | 02/18/26 07:01:41 | |
| 25907144 | Lottery Game | 138.67 Pts | 66 | 02/18/26 07:01:41 | |
| 25907299 | 30 - Full Card | 45.00 Pts | 21 | 02/18/26 07:01:40 | |
| 25907305 | Variant | 1.80 Pts | 68 | 02/18/26 07:01:40 | |
| 25907305 | Variant | 1.20 Pts | 64 | 02/18/26 07:01:40 | |
| 25907305 | Variant | 0.50 Pts | 60 | 02/18/26 07:01:40 | |
| 25907305 | Variant | 0.50 Pts | 60 | 02/18/26 07:01:40 | |
| 25907305 | Variant | 1.00 Pts | 54 | 02/18/26 07:01:40 |
