Bingo Winnaars
Check here for the latest winners.
Bingo Winnaars
| alias | Game ID | spel | prijs | noemen | datum |
|---|---|---|---|---|---|
| 27543358 | 30 - Ski | 9.00 Pts | 22 | 11/14/26 21:38:35 | |
| 27543349 | VIP - 80 4Corners | 40.80 Pts | 17 | 11/14/26 21:37:54 | |
| 27543347 | 30 - Hockey | 4.50 Pts | 14 | 11/14/26 21:35:45 | |
| 27543347 | 30 - Hockey | 4.50 Pts | 14 | 11/14/26 21:35:45 | |
| 27543336 | Air Canada | 9.00 Pts | 42 | 11/14/26 21:35:41 | |
| 27543335 | Feather | 9.00 Pts | 47 | 11/14/26 21:34:33 | |
| 27543337 | VIP - 80 FC | 40.80 Pts | 61 | 11/14/26 21:32:20 | |
| 27543324 | Variant - no PB | 1.00 Pts | 70 | 11/14/26 21:32:14 | |
| 27543324 | Variant - no PB | 1.00 Pts | 60 | 11/14/26 21:32:14 | |
| 27543324 | Variant - no PB | 1.00 Pts | 56 | 11/14/26 21:32:14 | |
| 27543324 | Variant - no PB | 1.00 Pts | 53 | 11/14/26 21:32:14 | |
| 27543324 | Variant - no PB | 1.00 Pts | 40 | 11/14/26 21:32:14 | |
| 27543333 | 30 - Flag | 9.00 Pts | 25 | 11/14/26 21:32:00 | |
| 27543322 | 80 Full Card | 22.50 Pts | 61 | 11/14/26 21:31:06 | |
| 27543316 | 90 Ball Euro | 5.20 Pts | 74 | 11/14/26 21:30:48 | |
| 27543316 | 90 Ball Euro | 2.60 Pts | 69 | 11/14/26 21:30:48 | |
| 27543316 | 90 Ball Euro | 1.95 Pts | 49 | 11/14/26 21:30:48 | |
| 27543318 | Full House - HH | 1,692.00 Pts | 58 | 11/14/26 21:29:43 | |
| 27543320 | VIP - 80 - Rail | 20.40 Pts | 29 | 11/14/26 21:28:54 | |
| 27543314 | Timmys | 9.00 Pts | 62 | 11/14/26 21:28:51 | |
| 27543311 | Drumstick | 18.00 Pts | 52 | 11/14/26 21:28:33 | |
| 27543327 | 30 - FC no PB | 18.00 Pts | 22 | 11/14/26 21:28:30 | |
| 27543315 | 30 - Touque | 13.50 Pts | 19 | 11/14/26 21:25:15 | |
| 27543298 | Variant - no PB | 1.00 Pts | 72 | 11/14/26 21:24:18 | |
| 27543298 | Variant - no PB | 1.00 Pts | 67 | 11/14/26 21:24:18 | |
| 27543298 | Variant - no PB | 1.00 Pts | 57 | 11/14/26 21:24:18 | |
| 27543298 | Variant - no PB | 1.00 Pts | 51 | 11/14/26 21:24:18 | |
| 27543298 | Variant - no PB | 1.00 Pts | 37 | 11/14/26 21:24:18 | |
| 27543299 | 80 Full Card | 22.50 Pts | 68 | 11/14/26 21:23:46 | |
| 27543312 | VIP - 80 - C | 21.25 Pts | 61 | 11/14/26 21:23:20 |
